Daihatsu Ayla |
|
1.0 M MT | IDR 145.400.000 |
1.0 X MT | IDR 158.300.000 |
1.0 X MT ADS | IDR 164.200.000 |
1.0 X CVT | IDR 178.000.000 |
1.0 X CVT ADS | IDR 184.200.000 |
1.2 R MT | IDR 175.400.000 |
1.2 R MT ADS | IDR 181.300.000 |
1.2 R CVT | IDR 195.400.000 |
1.2 R CVT ADS | IDR 201.300.000 |
Daihatsu Granmax |
|
1.3 STD FH / 3W | IDR 174,850,000 |
1.5 STD MC / 3W | IDR 182,650,000 |
1.5 AC PS MC | IDR 189,650,000 |
Daihatsu Luxio |
|
1.5 D MC MT | IDR 235.150.000 |
1.5 X MC MT | IDR 254.150.000 |
1.5 X MC AT | IDR 267.150.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 221.400.000 |
1.2 M CVT | IDR 239.300.000 |
1.2 X MT | IDR 235.500.000 |
1.2 X CVT | IDR 253.400.000 |
1.0 R TC MT | IDR 258.000.000 |
1.0 R CVT | IDR 273.000.000 |
1.0 R TC MT SC | IDR 259.500.000 |
1.0 R TC CVT SC | IDR 274.500.000 |
1.0 R TC MT TWO TONE | IDR 260.500.000 |
1.0 R TC CVT TWO TONE | IDR 275.500.000 |
1.0 R TC CVT ASA | IDR 282.900.000 |
1.0 R TC CVT ASA SC | IDR 284.400.000 |
1.0 R TC CVT ASA TWO TONE | IDR 285.400.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 286.400.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 153.650.000 |
1.0 M MT MC | IDR 166.150.000 |
1.2 X MT MC | IDR 171,100,000 |
1.2 X DLX MC | IDR 176.700.000 |
1.2 X AT MC | IDR 184,500,000 |
1.2 X AT DLX MC | IDR 190,000,000 |
1.2 R MT MC | IDR 177,900,000 |
1.2 R MT DLX MC | IDR 181,700,000 |
1.2 R AT MC | IDR 192,900,000 |
1.2 R AT DLX MC | IDR 196,700,000 |
Daihatsu Sirion |
|
New Sirion X AT | IDR 240.450.000 |
NEW SIRION R AT | IDR 249.650.000 |
Daihatsu Terios |
|
X MC MT | IDR 259.750.000 |
X MC MT AT | IDR 270.050.000 |
X ADS MC MT | IDR 271.700.000 |
X ADS MC AT | IDR 282.000.000 |
R MC MT | IDR 285.350.000 |
R MC AT | IDR 297.850.000 |
R ADS MC MT | IDR 295.350.000 |
R ADS MC AT | IDR 307.850.000 |
R CTM MC MT | IDR 308.150.000 |
R CTM MC AT | IDR 320.650.000 |
Daihatsu Xenia |
|
1.3 M MT | IDR 235.250.000 |
1.3 X MT | IDR 238.450.000 |
1.3 X CVT | IDR 255.850.000 |
1.3 R MT | IDR 249.450.000 |
1.3 R MT ADS | IDR 258.550.000 |
1.3 R CVT | IDR 266.950.000 |
1.3 R CVT ADS | IDR 275.950.000 |
R 1.3 SC MT | IDR 246.850.000 |
R 1.3 SC CVT | IDR 264.350.000 |
R 1.5 MT | IDR 260.550.000 |
R 1.5 CVT | IDR 279.050.000 |
R 1.5 ADS MT | IDR 273.650.000 |
R 1.5 ADS CVT | IDR 288.150.000 |
R 1.5 SC MT | IDR 266.150.000 |
R 1.5 SC CVT | IDR 280.550.000 |
1..5 R SC ADS MT | IDR 275.150.000 |
1..5 R SC ADS CVT | IDR 289.650.000 |
1.5 R ASA CVT | IDR 288.950.000 |
1.5 R ASA SC CVT | IDR 290.450.000 |
1.5 R ASA +SC CVT | IDR 301.450.000 |